New Quiz!!
Musical/Rhythmic | 75% | ||
Intrapersonal | 75% | ||
Verbal/Linguistic | 71% | ||
Visual/Spatial | 68% | ||
Interpersonal | 68% | ||
Bodily/Kinesthetic | 32% | ||
Logical/Mathematical | 29% |
The Rogers Indicator of Multiple Intelligences
created with QuizFarm.com
corvid flights of fancy
Thursday, January 27, 2005
New Quiz!!
Musical/Rhythmic | 75% | ||
Intrapersonal | 75% | ||
Verbal/Linguistic | 71% | ||
Visual/Spatial | 68% | ||
Interpersonal | 68% | ||
Bodily/Kinesthetic | 32% | ||
Logical/Mathematical | 29% |
Posted by Ravenmn at 10:18 AM
0 comments:
Post a Comment